to preview Street View
Three steps to your first trace:
Paste any value into a selector row — the type (email, phone, domain, etc.) is auto-detected.
Each selector type routes to different APIs. Mix freely in one trace.
| Type | Best for | Modules triggered |
|---|---|---|
| Full Name | Subject identification | PersonCompanies |
| Digital breadcrumbs | BreachDigitalDomain | |
| Phone | Carrier + messaging apps | PhoneBreach |
| Username | Social platform mapping | DigitalBreach |
| Domain | WHOIS + DNS + threat intel | DomainArchiveCompanies |
| IP Address | Geolocation + ASN + abuse | DomainGeo |
| Address | Physical location lookup | PersonGeo |
| Business Name | Corporate records | CompaniesPerson |
| Image / Photo | Reverse face search | Media |
| Module | What it finds | Key APIs |
|---|---|---|
| Person | Name, DOB, addresses, employment, social links | People Data Labs, Enformion |
| Digital | Registered accounts on 200+ platforms, profile data | Sherlock, Maigret, holehe |
| Breach | Email/password exposure, breach source names | HIBP, DeHashed, BreachDirectory |
| Phone | Carrier, line type, caller ID, SIM swap, WhatsApp/Telegram | Twilio Lookup v2 |
| Domain | WHOIS, DNS records, subdomains, IP geo, threat score | WhoisXML, HackerTarget, Pulsedive |
| Geolocation | Geocoded coordinates, Street View imagery | Google Maps API |
| Media | Reverse face search, social image matching | FaceCheck.ID, SocialFinder |
| Archive | Historical snapshots of domains and URLs | Wayback Machine, Archive.today |
| Companies | Filings, officers, sanctions, federal contracts | SEC EDGAR, Companies House, OpenSanctions |
| AI Report | Claude-written intelligence narrative from all results | Anthropic Claude API |
The Results tab shows a card for each module that returned data.
Pivots are new selectors the platform finds automatically while running your trace — an alternate email in a breach record, a phone number from a person lookup, a domain from a company filing.
They appear as blue chips at the bottom of the Results panel. Click any pivot to instantly add it as a selector and run a deeper trace without switching tabs.
Already-queried pivots appear dimmed. The trace builds a growing graph of connected identifiers across runs.
Cases accumulate profiles across multiple trace runs. Every trace you run inside a case adds to the same subject profile — you don't start over each time.
Use ↓ Save in the top bar to save a case to your library. Open saved cases from the Case Files tab.
Export formats:
Important Tracevoyant is for lawful investigative purposes only — licensed private investigators, fraud analysts, HR background checks, and journalists conducting due diligence.
Every query is logged with your investigator ID, case ID, and timestamp. Do not use this platform to harass, stalk, or target individuals without a lawful basis.
FCRA-restricted data sources (credit headers, employment verification) require a permissible purpose. Trestle and Enformion are Tier B — they require your attestation at login that you have a lawful basis for each query.
Bugs, ideas, or anything confusing. Your name is attached — the case you're viewing is not.
0 / 4000